| Variants | Ex-Showroom Price | |
|---|---|---|
| 4900/CBC (Diesel) | Rs. 2,515,000.00 | |
| 5490/MS Container (Diesel) | Rs. 2,809,000.00 | |
| 5490/CBC (Diesel) | Rs. 2,811,000.00 | |
| 6690/CBC (Diesel) | Rs. 2,813,000.00 | |
| 6690/CWC (Diesel) | Rs. 2,814,000.00 | |
| 4900/HSD (Diesel) | Rs. 2,817,000.00 | |
| 5490/HSD (Diesel) | Rs. 2,817,000.00 |
*Terms & conditions applied. Please click here.