| Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
|---|---|---|---|---|
| 4250/8 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | - | 28 Tons | Rs. 36.40 Lakh* |
| 4285/6 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | - | 28 Tons | Rs. 37.15 Lakh* |
| 4285/7 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | - | 28 Tons | Rs. 37.21 Lakh* |
| 4285/8 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | - | 28 Tons | Rs. 37.22 Lakh* |
| 4250/7 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | - | 28 Tons | Rs. 37.40 Lakh* |
| 4250/6 Cum/Transit Mixer Drum (Diesel) | 210 hp BHP | - | 28 Tons | Rs. 37.42 Lakh* |
*Terms & conditions applied. Please click here.